Property Attributes
- MLS#73573486
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityStow
- Zip01775
- StyleRaised Ranch
- Year Built1967
- Taxes$ 10702
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to 225 Taylor Rd, a beautifully maintained Raised Ranch tucked on nearly an acre of private land in desirable Stow! This spacious 3 bedroom, 2 bath home offers 2,020 sq ft of living space. Step inside to a bright, open main level featuring a sun-filled living room with hardwood floors, natural light, and access to a composite deck, great for grilling. The eat-in kitchen boasts Birchwood cabinets and flows easily into the living area. The main bedroom and two additional bedrooms all feature hardwood floors and generous closet space, serviced by a full bath with tub/shower. Downstairs, the finished walkout lower level adds fantastic flexible living space, complete with a cozy wood stove, a 3/4 bath, a bonus room, dedicated laundry area and storage/utility space to work. Outside, enjoy 0.92 acres of cleared, level land with 2 storage sheds, mature gardens and a horseshoe paved driveway for convenience. Recent updates and thoughtful touches throughout make this home truly move-in ready. Oil heat with supplemental wood stove for added efficiency and ambiance. Ideally located to commuter rail, shopping, tennis/pickleball courts, parks, walking/jogging trails, bike paths, conservation land, golf, and highway access. This is a rare opportunity to own a spacious, versatile home on a beautiful private lot in one of MetroWest's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Center Elementary School | Masters Academy Middle School | Masters Academy Intl High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $649,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil,Wood Stove |
| Cooling | Window Unit(s) |
| Utilities | for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment |
| Zoning | R |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame,Stone |
| Year Built | 1967 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0000R7 B:000032 L:0000,777750 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Boxboro Rd to Taylor Rd |
| High School | Nashoba,Masters Academy Intl |
| City | Stow |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Center |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10702 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hale,Amsa,Masters Academy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 598900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Vinyl,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2020 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main,Second |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Ceiling Fan(s),Flooring - Laminate,Window(s) - Bay/Bow/Box,Cabinets - Upgraded,Open Floorplan,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Balcony / Deck,Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 150 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck - Composite,Storage,Garden |
|---|---|
| Parking Features | Paved Drive,Paved |
| Lot Features | Cleared,Level |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2020 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the