Property Attributes
- MLS#73542530
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityDartmouth
- AreaNorth Dartmouth
- NeighborhoodIdlewood - Smith Mills Area
- Zip02747
- StyleRanch
- Year Built1966
- Taxes$ 4778
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
- Lot Size0.58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stunning move-in ready home situated in a desirable neighborhood near Allandale Country Club. This fully remodeled 3-bedroom, 3-bath home has been extensively updated inside and out and offers the perfect blend of luxury, comfort, and modern living. Step inside to a bright open floor plan featuring soaring vaulted ceilings, crown molding, and a gas fireplace. The renovated kitchen showcases KitchenAid stainless steel appliances, a gas stove, and modern finishes. Recent improvements include Benjamin Moore interior and exterior paint, plantation shutters, recessed lighting, designer light fixtures, new sliders with built-in blinds, Nest smart-home technology, central vacuum, and a whole-house sound system. Enjoy maintenance-free composite porches, professional landscaping, irrigation, town water and sewer, and a 2-car garage. An additional 1.11-acre parcel located directly behind the property is available for purchase separately. Conveniently located near Town Beach, shopping, highways.
| Elementary School | Middle School | High School |
|---|---|---|
| James M. Quinn Elementary School | Dartmouth Mid | Dartmouth High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $999,999 |
| 7/13/2026 | 3$975,000 |
| 8/26/2026 | 6$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Vacuum System,Vacuum System - Rough-in,Plumbed For Ice Maker |
| Zoning | SRA |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0153 B:0058 L:0000,2788106 |
| Waterfront Features | Unknown To Beach |
| Community Features | Shopping,Golf,Highway Access,Private School,Public School |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Idlewood / Smith Mills Area |
| Garage Y/N | Yes |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-195,take Exit 22 Faunce Corner Rd. Left on Old Westport Rd. Left on Strathmore Rd. |
| High School | Dartmouth High |
| City | Dartmouth |
| Senior Community Y/N | No |
| MLS Area | North Dartmouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265 |
| Carport Y/N | No |
| Elementary School | James M. Quinn |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4778.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dartmouth Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 535800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | WaterSense Fixture(s),Central Vacuum,Walk-up Attic,Finish - Cement Plaster,Finish - Earthen Plaster,Wired for Sound |
|---|---|
| Basement | Full,Crawl Space,Interior Entry,Garage Access,Concrete,Slab,Unfinished |
| Flooring | Wood,Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2428 |
| Laundry Features | Laundry Closet,Flooring - Hardwood,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Dryer Hookup - Electric,Exterior Access,Recessed Lighting,Remodeled,Stainless Steel Applia |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Cable Hookup,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan,Recessed Lighting,Remodeled,Slider |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Recessed Lighting,Remodeled |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Deck - Exterior,Exterior Access,Remodeled,Slider |
| Dining Room Features | Bathroom - Full,Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Remodeled |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Dining Room Area | 13 |
| Dining Room Width | 18 |
| Living Room Area | 529 |
| Living Room Length | 23 |
| Living Room Width | 23 |
| Primary Bedroom Area | 360 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Cable Hookup,Deck - Exterior,Exterior Access,Recessed Lighting,Remodeled,Slider |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 24 |
| Dining Room Level | First |
| Dining Room Area | 234 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Satellite Dish,Stone Wall,ET Irrigation Controller |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Oversized,Off Street,Driveway,Paved |
| Lot Features | Wooded,Additional Land Avail.,Cleared,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2428 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the