Property Attributes
- MLS#73516282
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySomerville
- Zip02143
- StyleContemporary
- Year Built2023
- Taxes$ 29407
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3349
- Lot Size0.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
I am pleased to introduce Somerville's first LEED-certified single-family home. Located in the Spring Hill neighborhood, this property features 5 bedrooms and 5.5 baths, including a primary suite with a dressing room, steam shower, and heated floors.Spanning over 3,300 square feet on a corner lot, the home offers open entertaining spaces on the main level and a lower level equipped with a wet bar and wine cabinet. Outdoor amenities include two roof decks with city views and a private main-level patio for grilling. Modern conveniences include: Smart Home Technology: Hunter Douglas powered blinds, Lutron dimmable lighting, and a Unifi Wi-Fi doorbell. Security & Health: A Simplisafe alarm system and a Broan Overture Air Monitoring System. Parking: A one-car attached garage with an electric charger, plus two additional driveway spaces with additional private onsite parking.The home is conveniently located less than a mile from Porter Square, Union Square, and Harvard University.
| Price History | |
|---|---|
| 5/14/2026 | Listed $3,100,000 |
| 6/12/2026 | 4$2,999,900 |
| 8/10/2026 | 4$2,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Hydronic Floor Heat(Radiant) |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Rubber,Metal Roofing (Recycled) |
| Appliances | Gas Water Heater,Microwave,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range Hood,Range,Plumbed For |
| Zoning | RA |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Deck - Roof,Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame,Conventional (2x4-2x6),Cement Board |
| Year Built | 2023 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | City View(s),City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:44 B:B L:17,754012 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Private School,Public School,T-Station,Other,Sidewalks |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | Somerville Street to Harvard Street |
| City | Somerville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3015 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 29407 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 2695400 |
| Certified Treated | None |
Interior Features
| Interior Amenities | WaterSense Fixture(s),Wet Bar,Finish - Cement Plaster,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Sump Pump,Concrete |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2301 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1048 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Dining Area,Kitchen Island,Open Floorplan,Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cable Hookup,Open Floorplan,Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Paints & Finishes - Low VOC,Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 3 Features | Closet,Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Dining Room Features | Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Dressing Room,Paints & Finishes - Low VOC,Recessed Lighting,Steam / Sauna,Flooring - Engineered Hardwood |
| Family Room Level | Basement |
| Family Room Features | Wet Bar,Exterior Access,High Speed Internet Hookup,Paints & Finishes - Low VOC,Flooring - Engineered Hardwood |
| Dining Room Level | Main,First |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Closet/Cabinets - Custom Built,Paints & Finishes - Low VOC,Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Roof,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Fenced Yard,City View(s),ET Irrigation Controller |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Under,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3349 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the