Property Attributes
- MLS#73505389
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNorth Reading
- Zip01864
- StyleColonial
- Year Built2021
- Taxes$ 26645
- Price$ 2,239,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5736
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this immaculate, energy-efficient property featuring fully owned solar panels and a thoughtfully designed, flexible floorplan with stunning hardwood floors throughout. Offering 4–5 bedrooms (5-bedroom septic) and 5.5 bathrooms, this home delivers exceptional space and versatility. The main level showcases an open-concept living area with an eat-in kitchen, spacious pantry, Thermador stainless steel appliances, formal dining room, mudroom, and a flexible room ideal for a first-floor primary suite, office, or guest space. Upstairs, discover two luxurious primary suites, two additional bedrooms, a cozy sitting area, and a generous laundry room. The finished walk-out basement opens to a stunning patio with firepit and a large, flat backyard—perfect for entertaining and future potential. Enjoy the charm of the farmer’s porch, convenience of a 3-car garage, and the bonus of an unfinished third floor ready for expansion—all set in a highly desirable new neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| J Turner Hood Elementary School | North Reading Middle | North Reading High |
| Price History | |
|---|---|
| 4/22/2026 | Listed $2,349,000 |
| 6/11/2026 | 3$2,290,000 |
| 7/12/2026 | 3$2,239,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | RA |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:046.0 B:0000 L:0096.0,4235835 |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat,Other (See Remarks) |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | Haverhill St to Charles St. Sign at property |
| High School | North Reading High |
| City | North Reading |
| Disclosures | This is a 4 bedroom home with a 5 bedroom septic system. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Carport Y/N | No |
| Elementary School | J Turner Hood |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 26645 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Reading Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2040200 |
| Tax Lot | 96 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Tub & Shower,Bathroom - Tiled With Shower Stall,Soaking Tub,Bathroom - With Shower Stall,Bathroom,Wet Bar,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Radon Remediation System |
| Flooring | Tile,Vinyl,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4448 |
| Half Baths | 1 |
| Laundry Features | Countertops - Stone/Granite/Solid,Sink,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1288 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Pot Filler Faucet,Wine Chiller,Gas Stove,Lighting - Pendant |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Double Vanity,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Wainscoting |
| Kitchen Area | 589 |
| Kitchen Length | 31 |
| Kitchen Width | 19 |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 225 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 380 |
| Bedroom 4 Length | 20 |
| Bedroom 4 Width | 19 |
| Dining Room Area | 18 |
| Dining Room Width | 15 |
| Family Room Area | 132 |
| Family Room Length | 12 |
| Living Room Area | 400 |
| Living Room Length | 20 |
| Living Room Width | 20 |
| Primary Bedroom Area | 884 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 34 |
| Family Room Width | 11 |
| Family Room Level | Second |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 270 |
| Bedroom 5 Width | 20 |
| Bedroom 5 Level | First |
| Bedroom 5 Length | 21 |
| Bedroom 5 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 5 Area | 420 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 11 |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5736 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the